Pre-Owned Toyota for Sale in Omaha, NE
- H+H Best Price
- $12,500
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This 2012 Toyota RAV4 Limited, has a exterior and an interior color. 134,667 miles. Stock Number K06277C. You can connect with us by calling (402) 331-9100. OTHER NOTABLE…This 2012 Toyota RAV4 Limited, has a exterior and an interior color. 134,667 miles. Stock Number K06277C. You can connect with us by calling (402) 331-9100. OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Powertrain and Mechanical 4-wheel drive - All four safety. In wet or slippery conditions the more grip your wheels can maintain, the safer your drive. 4-wheel drive delivers power to all four wheels providing excellent traction in adverse weather and road conditions. Get a firm grip on the road and added peace of mind in poor weather conditions with 4-wheel drive. 4-wheel drive - All four safety. In wet or slippery conditions the more grip your wheels can maintain, the safer your drive. 4-wheel drive delivers power to all four wheels providing excellent traction in adverse weather and road conditions. Get a firm grip on the road and added peace of mind in poor weather conditions with 4-wheel drive. Variable valve timing - Change your output. There are a lot of variables in your drive, so why should your engine always operate the same? With variable valve timing, the engine is efficient at both low and high RPM's, so you get better fuel efficiency, cleaner emissions and improved performance. Variable valve timing provides a better drive, every time.Safety and Security Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one. At H&H Kia of Omaha, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:We have access to over 37 national and local lenders that can provide competitive financing for most credit levels. To get started, complete our secure online credit application.(more)| Mileage | 134,667 |
| Trim | Limited |
| Stock # | K06277C |
| VIN | 2T3DF4DV0CW215813 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
- Market Value Price
- $24,250
-
Trade-In Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $4,000
- H+H Best Price
- $20,250
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This 2021 Toyota Camry Hybrid SE, has a Super White exterior and an Black interior color. 88,045 miles. Stock Number K06909A. You can connect with us by calling (402) 331-9100.…This 2021 Toyota Camry Hybrid SE, has a Super White exterior and an Black interior color. 88,045 miles. Stock Number K06909A. You can connect with us by calling (402) 331-9100. OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Convenience Package ($300 value)Auto-Dimming Rearview MirrorHomeLink Universal TransceiverAudio Upgrade Package ($940 value)Qi-Compatible Wireless Smartphone ChargingAM/FM/HD Audio Plus RadioSafety and Security Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. At H&H Kia of Omaha, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:We have access to over 37 national and local lenders that can provide competitive financing for most credit levels. To get started, complete our secure online credit application.(more)| Mileage | 88,045 |
| Trim | Hybrid SE |
| Stock # | K06909A |
| VIN | 4T1S31AK4MU567361 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Market Value Price
- $25,500
-
Trade-In Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $4,000
- H+H Best Price
- $21,500
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This 2023 Toyota Camry LE, has a Supersonic Red exterior and an Black interior color. 64,278 miles. Stock Number K06974A. You can connect with us by calling (402) 331-9100.…This 2023 Toyota Camry LE, has a Supersonic Red exterior and an Black interior color. 64,278 miles. Stock Number K06974A. You can connect with us by calling (402) 331-9100. OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. At H&H Kia of Omaha, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:We have access to over 37 national and local lenders that can provide competitive financing for most credit levels. To get started, complete our secure online credit application.(more)| Mileage | 64,278 |
| Trim | LE |
| Stock # | K06974A |
| VIN | 4T1C11AKXPU130317 |
| Exterior Color | Supersonic Red |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Market Value Price
- $27,750
-
Trade-In Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $4,000
- H+H Best Price
- $23,750
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This 2021 Toyota RAV4 Hybrid XSE, has a Silver Sky Metallic/Midnight Black Metallic exterior and an Black interior color. 101,359 miles. Stock Number KP01586. You can connect…This 2021 Toyota RAV4 Hybrid XSE, has a Silver Sky Metallic/Midnight Black Metallic exterior and an Black interior color. 101,359 miles. Stock Number KP01586. You can connect with us by calling (402) 331-9100. OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:XSE Advanced Technology Package ($640 value)Blind Spot MonitorFront and Rear Parking Assist with Automated BrakingIntelligent Clearance Sonar (ICS)Qi-Compatible Wireless Smartphone ChargingAll Weather Liner Package ($269 value)All Weather Floor LinersCargo LinerXSE Grade Weather Package ($375 value)Wiper DeicerHeated 3-Spoke Leather Steering WheelRain Sensing Front WipersXSE PackageAnti-Theft SystemSofTex Seat TrimFront Fog and Driving LampFront Seat HeatingFront Door Smart Key System with Push Button Start225/60R18 AS Tires18" X 7.0J Black-Painted Aluminum Alloy WheelsTemporary Spare TireSafety and Security Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. At H&H Kia of Omaha, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:We have access to over 37 national and local lenders that can provide competitive financing for most credit levels. To get started, complete our secure online credit application.(more)| Mileage | 101,359 |
| Trim | Hybrid XSE |
| Stock # | KP01586 |
| VIN | JTME6RFV6MJ012133 |
| Exterior Color | Silver Sky Metallic/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Market Value Price
- $29,500
-
Trade-In Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $4,000
- H+H Best Price
- $25,500
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This 2022 Toyota Camry Hybrid XLE, has a Blueprint exterior and an Ash interior color. 75,992 miles. Stock Number K07135A. You can connect with us by calling (402) 331-9100.…This 2022 Toyota Camry Hybrid XLE, has a Blueprint exterior and an Ash interior color. 75,992 miles. Stock Number K07135A. You can connect with us by calling (402) 331-9100. OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Cold Weather Package ($150 value)Heated Steering WheelDriver Assist Package ($1,430 value)Bird's Eye View Camera10" Color Head Up DisplayMulti-Stage Ventilated Front SeatsParking Support Alert/brakeIntelligent Clearance SonarNavigation Upgrade Package ($1,760 value)AM/FM/HD Premium AudioSafety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. At H&H Kia of Omaha, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:We have access to over 37 national and local lenders that can provide competitive financing for most credit levels. To get started, complete our secure online credit application.(more)| Mileage | 75,992 |
| Trim | Hybrid XLE |
| Stock # | K07135A |
| VIN | 4T1F31AK5NU577352 |
| Exterior Color | Blueprint |
| Interior Color | Ash |
| Drivetrain | Front Wheel Drive |
- Market Value Price
- $33,488
-
Trade-In Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $4,000
- H+H Best Price
- $29,488
-
>>> Located at: H+H ChevroletThis vehicle is located at the H+H Chevrolet dealership: 10801 S 150th Street Papillion, NE 68138.
Description
This CERTIFIED 2022 Toyota RAV4 Hybrid XLE Premium, has a Lunar Rock exterior and an Ash interior color. 53,332 miles. Stock Number C04467A. You can connect with us by calling…This CERTIFIED 2022 Toyota RAV4 Hybrid XLE Premium, has a Lunar Rock exterior and an Ash interior color. 53,332 miles. Stock Number C04467A. You can connect with us by calling (402) 339-2222. One Owner! CERTIFIED vehicles come with a 12 month limited warranty. All vehicles undergo a comprehensive 72 point inspection to qualify. OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Convenience Package3 Spoke Leather Steering WheelXLE Premium PackageSofTex Seat TrimFront Fog and Driving LampTilt and Slide Moon RoofFront Door Smart Key System with Push Button Start225/60R18 AS Tires18" X 7.0J 5-Spoke Sport Alloy WheelsTemporary Spare TireSafety and Security Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. At H&H Chevrolet, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 53,332 |
| Trim | Hybrid XLE Premium |
| Stock # | C04467A |
| VIN | 4T3B6RFV2NU070181 |
| Exterior Color | Lunar Rock |
| Interior Color | Ash |
| Drivetrain | All Wheel Drive |
- Market Value Price
- $48,700
-
Trade-In Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $4,000
- H+H Best Price
- $44,700
-
>>> Located at: H+H Jeep Dodge RamThis vehicle is located at the H+H Jeep Dodge Ram dealership: 14920 Crest Road Papillion, NE 68138.
Description
This 2023 Toyota Tacoma TRD Off Road, has a Ice Cap exterior and an Cement interior color. 24,540 miles. Stock Number J05698A. You can connect with us by calling (402) 339-3131.…This 2023 Toyota Tacoma TRD Off Road, has a Ice Cap exterior and an Cement interior color. 24,540 miles. Stock Number J05698A. You can connect with us by calling (402) 339-3131. OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:TRD Off Road Package120V/400W Deck Mounted AC PowerEngine ImmobilizerQi-Compatible Wireless ChargerFabric Seat TrimFront Door Smart Key System with Push Button StartBlack OverfendersPower Sliding Rear Window with Privacy GlassFront SeatsP265/70R16 All-Season Tires16" Machined Contrast Alloy WheelsSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. At H&H Chrysler Dodge Jeep Ram FIAT of Papillion, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 24,540 |
| Trim | TRD OFF Road |
| Stock # | J05698A |
| VIN | 3TMCZ5AN3PM644402 |
| Exterior Color | Ice Cap |
| Interior Color | Cement |
| Drivetrain | Four Wheel Drive |
- Market Value Price
- $48,988
-
Trade-In Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $4,000
- H+H Best Price
- $44,988
-
>>> Located at: H+H ChevroletThis vehicle is located at the H+H Chevrolet dealership: 10801 S 150th Street Papillion, NE 68138.
Description
This 2025 Toyota 4Runner SR5, has a Black exterior and an Black interior color. 5,316 miles. Stock Number C04259A. You can connect with us by calling (402) 339-2222.No Accidents!…This 2025 Toyota 4Runner SR5, has a Black exterior and an Black interior color. 5,316 miles. Stock Number C04259A. You can connect with us by calling (402) 339-2222.No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring At H&H Chevrolet, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 5,316 |
| Trim | SR5 |
| Stock # | C04259A |
| VIN | JTEVA5BRXS5059263 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
There are no vehicles to compare
Disclaimer
Prices do not include additional fees including but not limited to government fees, taxes, finance charges, $699 dealer administration fee, or any other fees. Prices may not represent all dealer installed options, accessories, or packages installed on the vehicle. All prices, specifications, and availability are subject to change without notice. Contact the dealer for most current information as rebates or prices can often change. We reserve all rights regarding any pricing or omission errors. *New Vehicle sale prices include all applicable Kia incentives or rebates including any Kia Finance incentives. **Used Vehicle prices listed assume standard financing rates. Special finance approvals and offers may be subject to different pricing agreements.

