Pre-Owned Kia Sportage for Sale in Omaha, NE

- Advertised Price
- $30,749
-
Finance Bonus DiscountReceive a Financing Bonus Credit on this vehicle when you finance with H+H qualifying lenders. Offer with approved credit.
- - $1,000
-
Trade Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $3,000
- H+H Best Price
- $26,749
- Price Includes Admin Fee
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This Certified 2024 Kia Sportage X-Line, has a Gravity Gray exterior and an Black interior color. 39,193 miles. Stock Number K07495A. You can connect with us by calling (402)…This Certified 2024 Kia Sportage X-Line, has a Gravity Gray exterior and an Black interior color. 39,193 miles. Stock Number K07495A. You can connect with us by calling (402) 331-9100. No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Wireless Apple CarPlay & Android Auto smart device wireless mirroring At H&H Kia of Omaha, we’re here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 39,193 |
| Trim | X-Line |
| Stock # | K07495A |
| VIN | 5XYK6CDF9RG181484 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Advertised Price
- $32,605
-
Finance Bonus DiscountReceive a Financing Bonus Credit on this vehicle when you finance with H+H qualifying lenders. Offer with approved credit.
- - $1,000
-
Trade Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $3,000
- H+H Best Price
- $28,605
- Price Includes Admin Fee
-
>>> Located at: H+H Jeep Dodge RamThis vehicle is located at the H+H Jeep Dodge Ram dealership: 14920 Crest Road Papillion, NE 68138.
Description
This 2024 Kia Sportage X-Pro Prestige, has a Ebony Black exterior and an Black interior color. 36,455 miles. Stock Number J05836A. You can connect with us by calling (402)…This 2024 Kia Sportage X-Pro Prestige, has a Ebony Black exterior and an Black interior color. 36,455 miles. Stock Number J05836A. You can connect with us by calling (402) 339-3131. One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Wireless Apple CarPlay & Android Auto smart device wireless mirroring At H&H Chrysler Dodge Jeep Ram FIAT of Papillion, we’re here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 36,455 |
| Trim | X-Pro Prestige |
| Stock # | J05836A |
| VIN | 5XYK7CDF0RG155904 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |

- Advertised Price
- $31,749
-
Finance Bonus DiscountReceive a Financing Bonus Credit on this vehicle when you finance with H+H qualifying lenders. Offer with approved credit.
- - $1,000
-
Trade Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $3,000
- H+H Best Price
- $27,749
- Price Includes Admin Fee
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This Certified 2024 Kia Sportage X-Line, has a Wolf Gray exterior and an Black interior color. 32,235 miles. Stock Number KP01882. You can connect with us by calling (402)…This Certified 2024 Kia Sportage X-Line, has a Wolf Gray exterior and an Black interior color. 32,235 miles. Stock Number KP01882. You can connect with us by calling (402) 331-9100. No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Premium Package ($1,500 value)Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Wireless Apple CarPlay & Android Auto smart device wireless mirroring At H&H Kia of Omaha, we’re here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 32,235 |
| Trim | X-Line |
| Stock # | KP01882 |
| VIN | 5XYK6CDF7RG207869 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Advertised Price
- $30,249
-
Finance Bonus DiscountReceive a Financing Bonus Credit on this vehicle when you finance with H+H qualifying lenders. Offer with approved credit.
- - $1,000
-
Trade Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $3,000
- H+H Best Price
- $26,249
- Price Includes Admin Fee
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This 2025 Kia Sportage LX, has a Steel Gray exterior and an Black interior color. 28,428 miles. Stock Number KP01898. You can connect with us by calling (402) 331-9100. No…This 2025 Kia Sportage LX, has a Steel Gray exterior and an Black interior color. 28,428 miles. Stock Number KP01898. You can connect with us by calling (402) 331-9100. No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Wireless Apple CarPlay & Android Auto smart device wireless mirroring At H&H Kia of Omaha, we’re here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:We have access to over 37 national and local lenders that can provide competitive financing for most credit levels. To get started, complete our secure online credit application.(more)| Mileage | 28,428 |
| Trim | LX |
| Stock # | KP01898 |
| VIN | KNDPUCDF8S7387216 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Advertised Price
- $30,749
-
Finance Bonus DiscountReceive a Financing Bonus Credit on this vehicle when you finance with H+H qualifying lenders. Offer with approved credit.
- - $1,000
-
Trade Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $3,000
- H+H Best Price
- $26,749
- Price Includes Admin Fee
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This 2024 Kia Sportage EX, has a Gravity Gray exterior and an Black interior color. 22,125 miles. Stock Number KP01914. You can connect with us by calling (402) 331-9100. One…This 2024 Kia Sportage EX, has a Gravity Gray exterior and an Black interior color. 22,125 miles. Stock Number KP01914. You can connect with us by calling (402) 331-9100. One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Wireless Apple CarPlay & Android Auto smart device wireless mirroring At H&H Kia of Omaha, we’re here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:We have access to over 37 national and local lenders that can provide competitive financing for most credit levels. To get started, complete our secure online credit application.(more)| Mileage | 22,125 |
| Trim | EX |
| Stock # | KP01914 |
| VIN | 5XYK33DF9RG226142 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Advertised Price
- $29,249
-
Finance Bonus DiscountReceive a Financing Bonus Credit on this vehicle when you finance with H+H qualifying lenders. Offer with approved credit.
- - $1,000
-
Trade Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $3,000
- H+H Best Price
- $25,249
- Price Includes Admin Fee
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This 2025 Kia Sportage LX, has a Gravity Gray exterior and an Black interior color. 30,077 miles. Stock Number KP01917. You can connect with us by calling (402) 331-9100. No…This 2025 Kia Sportage LX, has a Gravity Gray exterior and an Black interior color. 30,077 miles. Stock Number KP01917. You can connect with us by calling (402) 331-9100. No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Wireless Apple CarPlay & Android Auto smart device wireless mirroring At H&H Kia of Omaha, we’re here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:We have access to over 37 national and local lenders that can provide competitive financing for most credit levels. To get started, complete our secure online credit application.(more)| Mileage | 30,077 |
| Trim | LX |
| Stock # | KP01917 |
| VIN | KNDPUCDF3S7353832 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Advertised Price
- $30,749
-
Finance Bonus DiscountReceive a Financing Bonus Credit on this vehicle when you finance with H+H qualifying lenders. Offer with approved credit.
- - $1,000
-
Trade Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $3,000
- H+H Best Price
- $26,749
- Price Includes Admin Fee
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This 2023 Kia Sportage X-Line, has a Ebony Black exterior and an Black interior color. 55,833 miles. Stock Number K07709C. You can connect with us by calling (402) 331-9100. No…This 2023 Kia Sportage X-Line, has a Ebony Black exterior and an Black interior color. 55,833 miles. Stock Number K07709C. You can connect with us by calling (402) 331-9100. No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:X-Line Premium Package ($1,500 value)LED Interior LightingPanoramic SunroofSmart Power LiftgateSage Green Interior Color PackageSafety and Security Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Rear collision mitigation - It has your back. Rear collision mitigation uses sensors to monitor the area behind you. If it senses an impending crash, it activates certain features to help prevent a collision or reduce the severity of it. Put your worries behind you with rear collision mitigation.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. At H&H Kia of Omaha, we’re here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:We have access to over 37 national and local lenders that can provide competitive financing for most credit levels. To get started, complete our secure online credit application.(more)| Mileage | 55,833 |
| Trim | X-Line |
| Stock # | K07709C |
| VIN | 5XYK6CAF9PG019677 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Advertised Price
- $32,249
-
Finance Bonus DiscountReceive a Financing Bonus Credit on this vehicle when you finance with H+H qualifying lenders. Offer with approved credit.
- - $1,000
-
Trade Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $3,000
- H+H Best Price
- $28,249
- Price Includes Admin Fee
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This 2023 Kia Sportage X-Line, has a Glacial White Pearl exterior and an Black interior color. 23,618 miles. Stock Number KP01928. You can connect with us by calling (402)…This 2023 Kia Sportage X-Line, has a Glacial White Pearl exterior and an Black interior color. 23,618 miles. Stock Number KP01928. You can connect with us by calling (402) 331-9100. One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Safety and Security Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Rear collision mitigation - It has your back. Rear collision mitigation uses sensors to monitor the area behind you. If it senses an impending crash, it activates certain features to help prevent a collision or reduce the severity of it. Put your worries behind you with rear collision mitigation.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. At H&H Kia of Omaha, we’re here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:We have access to over 37 national and local lenders that can provide competitive financing for most credit levels. To get started, complete our secure online credit application.(more)| Mileage | 23,618 |
| Trim | X-Line |
| Stock # | KP01928 |
| VIN | 5XYK6CAF3PG052030 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Advertised Price
- $36,749
-
Finance Bonus DiscountReceive a Financing Bonus Credit on this vehicle when you finance with H+H qualifying lenders. Offer with approved credit.
- - $1,000
-
Trade Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $3,000
- H+H Best Price
- $32,749
- Price Includes Admin Fee
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This 2025 Kia Sportage X-Line, has a Dawning Red exterior and an Black interior color. 14,294 miles. Stock Number K07763B. You can connect with us by calling (402) 331-9100. No…This 2025 Kia Sportage X-Line, has a Dawning Red exterior and an Black interior color. 14,294 miles. Stock Number K07763B. You can connect with us by calling (402) 331-9100. No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Wireless Apple CarPlay & Android Auto smart device wireless mirroring At H&H Kia of Omaha, we’re here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:We have access to over 37 national and local lenders that can provide competitive financing for most credit levels. To get started, complete our secure online credit application.(more)| Mileage | 14,294 |
| Trim | X-Line |
| Stock # | K07763B |
| VIN | 5XYK6CDF7SG279564 |
| Exterior Color | Dawning Red |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Advertised Price
- $33,749
-
Finance Bonus DiscountReceive a Financing Bonus Credit on this vehicle when you finance with H+H qualifying lenders. Offer with approved credit.
- - $1,000
-
Trade Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $3,000
- H+H Best Price
- $29,749
- Price Includes Admin Fee
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This 2024 Kia Sportage X-Line, has a exterior and an interior color. 27,887 miles. Stock Number K07431B. You can connect with us by calling (402) 331-9100. No Accidents! One…This 2024 Kia Sportage X-Line, has a exterior and an interior color. 27,887 miles. Stock Number K07431B. You can connect with us by calling (402) 331-9100. No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:X-Line Premium Package ($1,500 value)LED Interior LightingPanoramic SunroofSmart Power LiftgateSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Wireless Apple CarPlay & Android Auto smart device wireless mirroring At H&H Kia of Omaha, we’re here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:We have access to over 37 national and local lenders that can provide competitive financing for most credit levels. To get started, complete our secure online credit application.(more)| Mileage | 27,894 |
| Trim | X-Line |
| Stock # | K07431B |
| VIN | 5XYK6CDF2RG140257 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
- Advertised Price
- $35,249
-
Finance Bonus DiscountReceive a Financing Bonus Credit on this vehicle when you finance with H+H qualifying lenders. Offer with approved credit.
- - $1,000
-
Trade Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $3,000
- H+H Best Price
- $31,249
- Price Includes Admin Fee
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This 2024 Kia Sportage SX-Prestige, has a Glacial White Pearl exterior and an Black interior color. 16,173 miles. Stock Number K07500A. You can connect with us by calling (402)…This 2024 Kia Sportage SX-Prestige, has a Glacial White Pearl exterior and an Black interior color. 16,173 miles. Stock Number K07500A. You can connect with us by calling (402) 331-9100. One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Safety and Security Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Wireless Apple CarPlay & Android Auto smart device wireless mirroring At H&H Kia of Omaha, we’re here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:We have access to over 37 national and local lenders that can provide competitive financing for most credit levels. To get started, complete our secure online credit application.(more)| Mileage | 16,173 |
| Trim | SX-Prestige |
| Stock # | K07500A |
| VIN | 5XYK5CDF5RG229680 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Advertised Price
- $28,749
-
Finance Bonus DiscountReceive a Financing Bonus Credit on this vehicle when you finance with H+H qualifying lenders. Offer with approved credit.
- - $1,000
-
Trade Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $3,000
- H+H Best Price
- $24,749
- Price Includes Admin Fee
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
